Garden Peas
Description
per 100g | Per Serving (80g) Microwaved Provides: | |
---|---|---|
Energy (kJ) | 285 | 229 |
Energy (kcal) | 68 | 55 |
Fat (g) | 0.7 | 0.6 |
of which saturates (g) | 0.1 | 0.1 |
Carbohydrate (g) | 7.5 | 6 |
of which sugars (g) | 4.9 | 3.9 |
Fibre (g) | 6 | 4.8 |
Protein (g) | 4.9 | 3.9 |
Salt (g) | 0.01 | 0.01 |
Vitamin C (mg) | 16 | 12 |
Reviews
There are no reviews yet.